| Management number | 224066422 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224066422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CRYJYS21 |
|---|---|
| Color | 01:black/Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | PACBREEZE |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 39 Inches |
| Fabric Type | 74% Nylon, 26% Spandex |
| Material Type | 74% Nylon, 26% Spandex |
| Occasion Type | Gym, Holiday, Home, Outdoor, pilates |
| Item Type Name | Active Maternity Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Pocket Description | Zipper Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 0.2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form